var students = {
	"name": "Students",
	"testimonials": [
		{"text": "&#034;I completed the Aplia assignments immediately after the readings in my textbook. The Aplia homework assignments gave me a <span class=\"orangebold\">better understanding</span> of the concepts in the textbook. The homework also prepared me for many tests that were taken during this school term. After I completed the questions, I started to see <span class=\"orangebold\">better results on test scores</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Rudy Hoff, Student, Normandale Community College, MN</strong></span>"},
		{"text": "&#034;I love Aplia. It is <span class=\"orangebold\">great and easy to handle</span>. I am not computer savvy, nor economics savvy, but I am learning so much with the interactive graphs, etc. My brother loves it too. Thanks for this great program and <span class=\"orangebold\">helping us understand this subject</span>. The online book is great too!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Meghan Redmond, Student, San Francisco State University, CA</strong></span>"},
		{"text": "&#034;Professor Makler,<br>&#034;Thank you for today's class. In all honesty, this has been the <span class=\"orangebold\">best class I've had</span> since I've been at Stanford. The Aplia experiment was not only fun&mdash;it <span class=\"orangebold\">helped me grasp the material</span>. Thank you for coordinating such an engaging and insightful class.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Jason Foley, Student, Stanford University, CA</strong></span>"},
		{"text": "&#034;Professor Fleisher,<br>&#034;I just wanted to thank you for making my first ever economics course one that I found very interesting&mdash;<span class=\"orangebold\">I learned a great deal from the class</span>. I felt that Aplia did an excellent job of presenting the material and helping me <span class=\"orangebold\">learn all of the concepts</span>. I think it is a wonderful teaching/learning tool.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Bryant Pottmeyer, Student, Ohio State University, OH</strong></span>"},
		{"text": "&#034;I thoroughly enjoyed Aplia! I was given the <span class=\"orangebold\">motivation to do homework</span> (the deadlines were every Sunday night). I could look forward to waking up Monday to see my scores. The layout of each webpage was so easy to navigate and submitting answers was easy. The way the questions were asked caused me to <span class=\"orangebold\">study and know my material</span>. Overall, I would give Aplia a 10/10.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Steven Sysum, Student, Fresno City College, CA</strong></span>"},
		{"text": "&#034;Unlike traditional paper assignments that are handed into the professor and waiting for corrections and a grade, Aplia is geared towards immediate turnaround times, with sufficient explanations for each question (right or wrong!). As a student, I highly valued the immediate response because I was <span class=\"orangebold\">able to address my weaknesses immediately</span> and could <span class=\"orangebold\">study the material</span> before moving on to the next lesson plan.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Kelli Schauffele, Student, University of Colorado at Denver, CO</strong></span>"}
	]
};

var fouryear = {
	"name": "Four-Year Institutions",
	"testimonials": [
		{"text": "&#034;I really wanted to tell you that Aplia has been fantastic. Most students are practicing what we cover in class way before the exams and two days before the next lecture. Thus, students have the necessary background and practice for the next topic. The <span class=\"orangebold\">students seem more motivated and participate actively in class</span>. Actually, you won't believe it but a couple of <span class=\"orangebold\">students are covering 1 chapter ahead</span> on their own! I never saw that in all my years of teaching before! What I also love the most is that I don't  have to waste time grading scribbles and enforcing deadlines; instead  I <span class=\"orangebold\">can choose questions and check on students' progress very easily</span>!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Gloria Marmolejo, Psychology, Winona State University, MN</strong></span>"},
		{"text": "&#034;My on campus courses have gone from 30-50% failure (the national average) to less than 10% failure. Those that drop or fail do so because they do not want to put in the structured time required of Aplia. <span class=\"orangebold\">The majority of my students now earn B's and A's</span> based on a rigorous standardized based assessment system of both Aplia, and written essays based on our classroom activities&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Ed Lyell, Economics, Adams State College, Alamosa, CO</strong></span>"},
		{"text": "&#034;I'm looking forward to another year of Aplia. I think it was <span class=\"orangebold\">very effective</span> last year!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Vicki Greshik, Accounting, Jamestown College, Jamestown, ND</strong></span>"},
		{"text": "&#034;This has been the easiest technology adoption I have ever have ever gone through. Your <span class=\"orangebold\">support is wonderful</span>!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Bruce Louis Rich, Business Law, California State University, San Marcos, CA</strong></span>"},
		{"text": "&#034;Aplia has been a <span class=\"orangebold\">great resource for me in the online courses</span>. I've used Aplia in the traditional courses as well, but they have been even more valuable for online courses.  You can imagine how incredibly difficult it would be to construct graphics for the online environment if we had to do it ourselves!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Anne Cramer, Economics, Davenport University, Warren, MI</strong></span>"},
		{"text": "&#034;Overall, I find Aplia to be very &#39;<span class=\"orangebold\">user friendly</span>&#39;.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Orn B. Bodvarsson, Economics, St. Cloud State University, MN</strong></span>"},
		{"text": "&#034;I couldn’t be more pleased with Aplia.  It gives students access to a <span class=\"orangebold\">variety of different homework questions and immediate feedback</span> on answers.  I can't tell you how many students from previous courses <span class=\"orangebold\">begged for those two things on teacher evaluations</span>.  Further, as an adjunct my time for grading and preparing assignments is more limited.  I’m not using Aplia to its full potential (I use it mainly for homework), but it is a <span class=\"orangebold\">significant asset in my teaching toolkit</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- James P. Whitaker, Economics, Georgetown University, Washington, DC</strong></span>"},
		{"text": "&#034;Aplia has <span class=\"orangebold\">exceeded my expectations</span>. It is accomplishing exactly what I wanted!  Also, I am receiving <span class=\"orangebold\">positive feedback from the students</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Andrew Cook, Business Communication, Limestone College, SC</strong></span>"},
		{"text": "&#034;Aplia is a <span class=\"orangebold\">valuable learning and assessment component</span> of my courses. Its problem sets are well integrated with the textbook and assigning weekly problem sets with hard deadlines forces students to keep up with the material. <span class=\"orangebold\">Aplia provides excellent coaching for students</span> who are struggling with a particular concept. The &#034;Grade It Now&#034; feature, for example, helps students understand a particular problem without penalizing them for their error. The <span class=\"orangebold\">readings are current, illustrate concepts well and the discussion questions are probing</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- David Ortmeyer, Economics, Bentley College, MA</strong></span>"},
		{"text": "&#034;My first experience with Aplia was in a mass lecture of roughly 330 students.  My computer skills are average and I was concerned that students would have technical difficulties accessing the site – especially since they were working from a variety of platforms.  To my surprise, <span class=\"orangebold\">NO students came to me with problems</span> – any issues were speedily resolved by the Aplia technical staff.  The <span class=\"orangebold\">support is truly amazing</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Sue Bartlett, Economics, University of South Florida, FL</strong></span>"},
		{"text": "&#034;Aplia enhances the depth of understanding through the student's interaction with course materials, as well as experiments. Students like to sniff it, touch it and feel it - Aplia gives them the best chance to actively learn and grow. The greater interaction supported with currency all have contributed to <span class=\"orangebold\">more student engagement</span> which has yielded a better understanding by students, as well as <span class=\"orangebold\">better grades</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Mitch Charkiewicz, Economics, Central Connecticut State University, CT</strong></span>"},
		{"text": "&#034;In previous semesters, it was difficult to convey to students the importance of doing (ungraded) homework, but too time-consuming to grade every students' work. Aplia solves this problem for me – the graded homework <span class=\"orangebold\">keeps students up-to-date</span> allowing me more time to prepare my classes. I find my <span class=\"orangebold\">students ask more useful questions</span> and are much less likely to get behind with the material.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Angela Dills, Business Statistics, Mercer University, GA</strong></span>"},
		{"text": "&#034;Aplia has taken all the drudgery out of reinforcement material for me.  It allows me to require students read material we don't have time to cover in class, and they are tested on the content so I know they were at least required to do the work we could not get to in class time.  Aplia is a <span class=\"orangebold\">perfect student tool</span> to assign required reading assignments and have a high percentage of the students' final grades based upon completion of the work.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Elene Kent, Business Communication, Capital University, OH</strong></span>"},
		{"text": "&#034;I think &#034;Grade It Now&#034; will <span class=\"orangebold\">transform student's learning of accounting</span> as no other tool has done. I am making the Aplia scores equal to an exam so that students have good motivation.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Warren Palmer, Accounting, Beloit College, WI</strong></span>"},
		{"text": "&#034;My test average in introductory microeconomics is typically a 65.  I changed nothing in the course except for the Aplia assignments and the class made a 76.5 average.  I've always known that <span class=\"orangebold\">homework makes for a better grade</span>, I'm just glad I have Aplia to do the graphing and grading.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- John Hill, Economics, Hardin-Simmons University, TX</strong></span>"},
		{"text": "&#034;It is my professional opinion that this is one of the best web-based homework alternatives that I have seen. The <span class=\"orangebold\">content and quality</span> of Aplia is unmatched. One of the biggest complaints that students have about homework is that they can't ask the instructor any questions if they are having difficulty. The explanation eliminates this problem and provides <span class=\"orangebold\">detailed, yet easy-to-understand explanations</span> that use the same language as the textbook.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Angela Seidel, Accounting, Cambria-Rowe Business College, PA</strong></span>"},
		{"text": "&#034;The content on Aplia is really superb and I love that <span class=\"orangebold\">I don't have to grade it</span>! I think the students will get more out of the course even though I will have to do less, which is a trade-off I'd make any day. Thanks for providing this great service!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- James Manley, Economics, Towson University, MD</strong></span>"},
		{"text": "&#034;Classes have gotten bigger and there is a much greater need for math based homework. With Aplia I can assign and grade homework and know <span class=\"orangebold\">the students are learning</span>. Aplia is to economics what a miracle cure for baldness would be!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Clive Belfield, Economics, CUNY - Queens College, NY</strong></span>"},
		{"text": "&#034;Aplia's been a great resource for me and for my students. I'm able to <span class=\"orangebold\">track their performance</span> on both graded and practice assignments through Aplia, enabling me to re-emphasize material where their performances are weak. When you connect the practice assignments with the explanations for the answers and then directly link it to the text, you've created a <span class=\"orangebold\">powerful approach to concept management</span>. We spend more class time on financial concepts, leaving repeated illustrations or examples to our off-line practice sets.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- M. Cary Collins, Finance, Bryant University, RI</strong></span>"},
		{"text": "&#034;We went to Aplia for the Business Finance class to <span class=\"orangebold\">overcome the deficiencies</span> in accounting skills that we were finding in many of our students. The results have been remarkable, with students scoring an average of <span class=\"orangebold\">17% higher on their exams</span> than in years past. With that strong foundation, the finance topics are coming more naturally. That success has converted several general management majors over to finance majors.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Paul Speaker, Finance, West Virginia University, WV</strong></span>"},
		{"text": "&#034;I have just retired from Cameron University after thirty-one years of service. My association with Aplia is one of the <span class=\"orangebold\">most rewarding aspects</span> of my entire career. I believe so strongly in your product.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Dr. James Horner, Economics, Cameron University, OK </strong></span>"},
		{"text": "&#034;I had my students fill out Aplia evaluation forms. Out of 300 reviews, 290 were positive. The three things they liked best about Aplia were: 1) <span class=\"orangebold\">It didn't let them get behind in the class</span>, so they didn't have to cram; 2) It <span class=\"orangebold\">forced them to read</span> parts of the book they wouldn't have otherwise; and 3) The <span class=\"orangebold\">Aplia questions corresponded closely with the book</span>. I didn't prime them for these answers&mdash;I just said, &#039;Write down how you feel about Aplia&mdash;positive, negative, whatever.&#039;&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <span class=\"txtsmall\"><strong>- Marc Lieberman, Economics, New York University, NY</strong></span>"},
		{"text": "&#034;I will definitely be using Aplia again next time I teach the Principles course. I think it worked out quite well, and my <span class=\"orangebold\">overall student averages seemed better</span> than the last couple of times I taught the course. I have also had good feedback from students about it. As far as I know, there have been <span class=\"orangebold\">no access problems or technical issues</span>, which is actually quite amazing given my experience with other classroom technologies. I'll also suggest to those teaching Micro that they check out Aplia.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- David J. Doorn, Ph.D, Economics, University of Minnesota, MN</strong></span>"},
		{"text": "&#034;Aplia was cheaper for my students, easier on me due to the online grading and <span class=\"orangebold\">freed-up class time</span>, and <span class=\"orangebold\">kept the students current with their homework</span>. I wish all of my classes had textbooks available through Aplia.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Brian Jacobsen, Finance and Economics, Wisconsin Lutheran College, WI</strong></span>"},
		{"text": "&#034;The average on my first test has always been around 74, but this semester, my students averaged an 81. The only change is that I'm using Aplia's problems. Unless there is something different in the water, <span class=\"orangebold\">this resource is working for my students</span>.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Melanie Marks, Economics, Longwood University, VA </strong></span>"},
		{"text": "&#034;Both my students and I have been very pleased with Aplia this semester. A majority of both the better students and the weaker students like it. More importantly, <span class=\"orangebold\">the median grade on my first exam was higher than it has ever been</span>, and many fewer students received D's and F's. I intend to use Aplia when I teach the course again, and I have recommended it to many of my colleagues.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Roger T. Kaufman, Economics, Smith College, MA </strong></span>"},
		{"text": "&#034;With the help from you and your staff, everything is going fine with Aplia. Aplia has <span class=\"orangebold\">enhanced student engagement</span> with assigned text chapters. <span class=\"orangebold\">I can see the difference in class participation</span> compared to my pre-Aplia days. Thanks for your support.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- John Pisciotta, Economics, Baylor University, TX </strong></span>"},
		{"text": "&#034;I have found the use of Aplia extremely convenient as an instructor and very useful for the students in this environment. I find Aplia very <span class=\"orangebold\">intuitive to use</span> and the site <span class=\"orangebold\">very reliable</span>. Moreover, the students seem to pick up on how to use Aplia very quickly between the provided tutorials and large number of pre-made (but instructor-customizable) homework assignments. I especially appreciate that these pre-made assignments come in versions that have now been adapted for use with a specific supported textbook. Aplia's efforts to <span class=\"orangebold\">use the correct terminology and symbols to create matching homework assignments for each text</span> they support are to be commended.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Daniel Talley, Economics, Dakota State University, SD</strong></span>"},
		{"text": "&#034;<span class=\"orangebold\">Aplia allows me to spend more time helping students</span> instead of responding to complaints about homework grading or explanations for why homework is late. Aplia allows my graduate students to spend their time tutoring students instead of spending tedious hours grading illegible homework. The Aplia system was <span class=\"orangebold\">easy for me to learn and administer</span>, and the <span class=\"orangebold\">support has always been prompt and responsive</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Michael Sattinger, Economics, State University of New York, NY </strong></span>"},
		{"text": "&#034;My students say that <span class=\"orangebold\">Aplia learning is fun</span>. Aplia helps the <span class=\"orangebold\">student take responsibility for their learning</span> by an enjoyable state-of-the-art method! Aplia bundled with the professor's choice of inexpensive e-text immediately illustrates the importance of economics to the students&#039; &#039;freedom of choice&#039;!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Ray Polchow, Economics, Zane State College, OH</strong></span>"}
	]
};

var twoyear = {
	"name": "Two-Year Institutions",
	"testimonials": [
		{"text": "&#034;Aplia has been very helpful and I have had <span class=\"orangebold\">a lot more time to spend with students</span> instead of grading homework problems constantly. I especially like the randomized feature inside Aplia. Even if students work together they will not be able just to copy each others work because they may have different questions. I have had several <span class=\"orangebold\">students tell me they were enjoying the instant feedback and explanations</span> that Aplia provides with the assignments.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- J. Ashley McLeod, Statistics, Shelton State Community College, Martin, AL</strong></span>"},
		{"text": "&#034;Students truly enjoy the product.  The class averages on campus were 81, 85 and 80 on Exam I.  That's about the highest I've seen since 1999. <span class=\"orangebold\">Aplia works</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Kathryn Brownell, Economics, Jefferson Community College, NY</strong></span>"},
		{"text": "&#034;I love the online working papers because it <span class=\"orangebold\">reduces time for correcting papers</span>, provides immediate responses, and is flexible. My <span class=\"orangebold\">students love it</span> because everything they do is online and they can easily relate to the online format. Their understanding of the concepts are much stronger than the manual method because they're able to quickly see results and fix their errors.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Lisa Durocher, Accounting, Green Mountain Technology & Career Center, VT</strong></span>"},
		{"text": "&#034;Aplia.com is a great tool for my economics courses. I can assign students more homework than I would normally do over a semester. This is important for two reasons. The first is the students <span class=\"orangebold\">learn much more</span> in a semester (and also love aplia.com). Also, the instructor has <span class=\"orangebold\">more time to focus</span> on other teaching tools since we don't have to worry about grading. It has made my life much easier while educating the students in more ways.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Dr. Steven J. Balassi, Economics, Napa Valley College, CA </strong></span>"},
		{"text": "&#034;It is hard to imagine the class without Aplia once you've tried it (and my <span class=\"orangebold\">students really enjoyed Aplia</span>).&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Ania Antus, Hennepin Technical College, Normandale Community College, MN </strong></span>"},
		{"text": "&#034;I love Aplia. It is <span class=\"orangebold\">extremely user friendly</span>, both for students and for professors. The problem sets are rigorous and it's so <span class=\"orangebold\">easy for me to customize</span> the assignments to suit my student body. Definitely a superior product!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Ratha Ramoo, Economics, Diablo Valley College, CA </strong></span>"},
		{"text": "&#034;Although I have switched textbooks several times in the last few years, <span class=\"orangebold\">the one given is Aplia</span>. I cannot imagine teaching economics, or anything else for that matter, without it.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Robert Kaulfuss, Economics, Middlesex Community College, MA </strong></span>"},
		{"text": "&#034;Aplia is awe-inspiring! <span class=\"orangebold\">Students rant and rave about the online experiments</span> and how they bring to life the economic principles that are being taught and learned. <span class=\"orangebold\">Aplia support is excellent</span>! I have found that their support team is quick and responsive&mdash;supply elastic, indeed! Without reservation, I would recommend Aplia. In fact, I have had each member of our Economics Department try it out for themselves. Don't start a class without it!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Dewey Heinsma, Economics, Mount San Jacinto College, CA </strong></span>"}
	]
};

var international = {
	"name": "International Institutions",
	"testimonials": [
		{"text": "&#034;Aplia was fantastic once again this year, the <span class=\"orangebold\">students couldn't praise it highly enough (and nor could I)</span>!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Jane Ennis, Economics, National University of Ireland, Galway, Ireland</strong></span>"},
		{"text": "&#034;I have always been convinced that it is highly important for students to <span class=\"orangebold\">work regularly and prepare themselves for lectures</span>. Therefore, I used to give them weekly assignments, even though it was very hard to manage the time spent grading them. With Aplia, I could finally require my students to prepare themselves for the lecture without spending the time grading. Aplia is <span class=\"orangebold\">well designed and easy to use for professors, as well as for students</span>. Account managers working with Aplia have always been very helpful in setting up and designing courses. I would strongly recommend the use of Aplia to any instructor in search of an efficient tool to <span class=\"orangebold\">monitor their students&rsquo; work</span>.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Nathalie Janson, Economics, Rouen School of Management, France</strong></span>"}
	]
};

var highschools = {
	"name": "High Schools",
	"testimonials": [
		{"text": "&#034;We are using the Aplia Working Papers and I absolutely love them.  I think that the students are <span class=\"orangebold\">understanding the concepts more</span> with this method than the paper working papers.  I am able to diagnose exactly what a student is doing wrong and to help them correct it.  I am not buried under paper anymore either.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Kathy Harenza, Accounting, Mukwonago High School, WI</strong></span>"},
		{"text": "&#034;I cannot tell you how pleased I've been with Aplia Online Working papers. The automatic grading has been a life saver. The most impressive thing about Aplia is how much <span class=\"orangebold\">more engaged</span> my students are compared to the traditional workbook. I am amazed at how much easier it is to <span class=\"orangebold\">keep them on task</span> using Aplia.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Eric Lott, Accounting, Brandon High School, MI</strong></span>"},
		{"text": "&#034;Aplia gives me exactly the kind of practice and graded assignments I need to keep my students <span class=\"orangebold\">focused and on-task</span>. I am really looking forward to using the Grade It Now feature next school year. I think this is a huge improvement to an already <span class=\"orangebold\">impressive teaching and learning tool</span>. Great job and keep up the good work, Aplia!&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Bill Herringdine, AP Macro, North Oconee High School, GA</strong></span>"},
		{"text": "&#034;I used Aplia for the first time this year and have nothing but good things to say about it. The <span class=\"orangebold\">online experiments engaged my students</span> much more than many other simulations I have tried. The problem sets are challenging and are <span class=\"orangebold\">graded automatically</span>&mdash;saving me lots of time! I used the problem sets as a final grade before testing. Once a due date passes, students get <span class=\"orangebold\">feedback</span> for their answers. It is awesome! There are also practice questions that mirror each graded set. I will definitely be using it both semesters next year as well.&#034;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Leah Kilfoyle, AP Econ, Mountain Brook High School, AL</strong></span>"},
		{"text": "&#034;I have used Aplia for the last two years and find it particularly helpful with students who want to <span class=\"orangebold\">go deeper into the material</span>. The problem sets&rsquo; due dates work well and <span class=\"orangebold\">provide the students with some pacing</span>. Thank you, Aplia, for 2 great years.&#034; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span class=\"txtsmall\"><strong>- Mary Chowenhill, AP Econ, Robert E. Lee High School, FL </strong></span>"}
	]
};

function loadTestimonial(category) {
	document.writeln("<p class=\"txtbold\">" + category.name + "</p>");
	
	for (i = 0; i < category.testimonials.length; i++) {
		document.writeln("<div class=\"quote\">");
		document.writeln(category.testimonials[i].text);
		document.writeln("</div>")
		
		if (i != category.testimonials.length - 1) {
			document.writeln("<div class=\"row-gap row-space20\"></div>");
			document.writeln("<div class=\"row-gap row-space10\"></div>");
		}
	}
}

function loadRandomTestimonial(minCount, maxCount) {
	var category = null;
	
	// randomize over the 5 categories
	var random1 = Math.floor(Math.random() * 5);
	
	switch (random1) {
		case 0: 	category = students;
					break;
		case 1: 	category = fouryear;
					break;
		case 2: 	category = twoyear;
					break;
		case 3: 	category = international;
					break;
		case 4: 	category = highschools;
					break;
		default: 	category = fouryear;
					break;
	}
	
	// randomize over the number of testimonials in this category
	var random2 = Math.floor(Math.random() * category.testimonials.length);
	
	var text = category.testimonials[random2].text;
	text = text.replace(/orangebold/g, "orangesmallbold");
	text = text.replace(/txtsmall/g, "txtsmaller");
	text = text.replace(/<strong>/g, "");
	text = text.replace(/<\/strong>/g, "");
	text = text.replace(/&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;/g, "<br />");
	
	if (text.length > minCount && text.length < maxCount) {
		var testimonial = document.getElementById("testimonial-text");
		testimonial.innerHTML = text;
	}
	else {
		// testimonial is too large to fit in column - generate another random one
		loadRandomTestimonial(minCount, maxCount);
	}
}

function hideAllTestimonials() {
	document.getElementById("a_all").setAttribute("class", "nav");
	document.getElementById("a_students").setAttribute("class", "nav");
	document.getElementById("a_fouryear").setAttribute("class", "nav");
	document.getElementById("a_twoyear").setAttribute("class", "nav");
	document.getElementById("a_international").setAttribute("class", "nav");
	document.getElementById("a_highschools").setAttribute("class", "nav");
	
	document.getElementById("students").style.display = "none";
	document.getElementById("fouryear").style.display = "none";
	document.getElementById("twoyear").style.display = "none";
	document.getElementById("international").style.display = "none";
	document.getElementById("highschools").style.display = "none";
}

function viewTestimonials(category) {
	hideAllTestimonials();
	document.getElementById("a_" + category).setAttribute("class", "navcurrent");
	document.getElementById(category).style.display = "block";
}

function viewAllTestimonials() {
	hideAllTestimonials();
	document.getElementById("a_all").setAttribute("class", "navcurrent");
	document.getElementById("students").style.display = "block";
	document.getElementById("fouryear").style.display = "block";
	document.getElementById("twoyear").style.display = "block";
	document.getElementById("international").style.display = "block";
	document.getElementById("highschools").style.display = "block";
}
